Accreditation Approvals Certifications & Recognitions
SMS Labs Certificates
NABL | Click here to view Chennai NABL Click here to view Bangalore NABL | |
FSSAI | Click here to view Chennai FSSAI Click here to view Bangalore FSSAI | |
EIC | Click here to view Chennai EIC Click here to view Bangalore EIC | |
APEDA | Click here to view APEDA | |
TEA BOARD | Click here to view TEA BOARD | |
AGMARK | Click here to view AGMARK | |
BIS | Click here to view BIS | |
AYUSH | Click here to view AYUSH | |
GAFTA | Click here to view GAFTA | |
MoEF & CC | Click here to view MoEF & CC | |
ISO 9001:2015 QMS | Click here to view ISO 9001:2015 QMS | |
ISO 45001:2018 OHSMS | Click here to view ISO 45001 : 2008 OHMS | |
IOPEPC | Click here to view IOPEPC |
Chennai Certificates
NABL | Click here to view NABL | |
FSSAI | Click here to view FSSAI | |
EIC | Click here to view EIC | |
APEDA | Click here to view APEDA | |
TEA BOARD | Click here to view TEA BOARD | |
AGMARK | Click here to view AGMARK | |
BIS | Click here to view BIS | |
AYUSH | Click here to view AYUSH | |
DRUGS-FORM 36 & 37 | Click here to view DRUG FORM | |
GAFTA | Click here to view GAFTA | |
COSMETICS-COS 22 & 23 | Click here to view COSMETICS -COS | |
MoEF & CC | Click here to view MoEF & CC | |
ISO 9001:2015 QMS | Click here to view ISO 9001:2015 QMS | |
ISO 45001:2018 OHSMS | Click here to view ISO 45001 : 2008 OHMS |
Bangalore Certificates
NABL | Click here to view NABL | |
FSSAI | Click here to view FSSAI | |
EIC | Click here to view EIC | |
APEDA | Click here to view APEDA | |
TEA BOARD | Click here to view TEA BOARD | |
AGMARK | Click here to view AGMARK | |
BIS | Click here to view BIS | |
AYUSH | Click here to view AYUSH | |
DRUGS-FORM 36 & 37 | Click here to view DRUG FORM | |
GAFTA | Click here to view GAFTA | |
COSMETICS-COS 22 & 23 | Click here to view COSMETICS -COS | |
MoEF & CC | Click here to view MoEF & CC | |
ISO 9001:2015 QMS | Click here to view ISO 9001:2015 QMS | |
ISO 45001:2018 OHSMS | Click here to view ISO 45001 : 2008 OHMS |